<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Northwest Orange Republican Women, Federated &#187; Campaign News</title>
	<atom:link href="http://www.norwf.org/category/campaign-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.norwf.org</link>
	<description>Women Making A Difference</description>
	<lastBuildDate>Tue, 15 Jun 2010 17:48:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Straw Poll Results</title>
		<link>http://www.norwf.org/2009/09/straw-poll-results/</link>
		<comments>http://www.norwf.org/2009/09/straw-poll-results/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 20:41:25 +0000</pubDate>
		<dc:creator>norwf</dc:creator>
				<category><![CDATA[Campaign News]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[General Meeting]]></category>
		<category><![CDATA[charlie crist]]></category>
		<category><![CDATA[marco rubio]]></category>
		<category><![CDATA[straw polls]]></category>

		<guid isPermaLink="false">http://www.norwf.org/?p=659</guid>
		<description><![CDATA[The club held a straw poll at yesterday&#8217;s general meeting.
The Question: If the primaries were held today, who would get your vote? The Results: 49 for Marco Rubio and 3 for Charlie Crist.




		
			Tweet This!
		
		
			Share this on Facebook
		
		
			Share this on LinkedIn
		
		
			Share this on del.icio.us
		
		
			Stumble upon something good? Share it on StumbleUpon
		
		
			Blog this on Blogger
		
		
			Subscribe to the [...]]]></description>
			<content:encoded><![CDATA[<p>The club held a straw poll at yesterday&#8217;s general meeting.</p>
<p>The Question: If the primaries were held today, who would get your vote? The Results: 49 for Marco Rubio and 3 for Charlie Crist.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Straw+Poll+Results+-+http://b2l.me/j4ncn&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.norwf.org/2009/09/straw-poll-results/&amp;t=Straw+Poll+Results" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.norwf.org/2009/09/straw-poll-results/&amp;title=Straw+Poll+Results&amp;summary=The%20club%20held%20a%20straw%20poll%20at%20yesterday%27s%20general%20meeting.%0D%0A%0D%0AThe%20Question%3A%20If%20the%20primaries%20were%20held%20today%2C%20who%20would%20get%20your%20vote%3F%20The%20Results%3A%2049%20for%20Marco%20Rubio%20and%203%20for%20Charlie%20Crist.&amp;source=Northwest Orange Republican Women, Federated" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.norwf.org/2009/09/straw-poll-results/&amp;title=Straw+Poll+Results" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.norwf.org/2009/09/straw-poll-results/&amp;title=Straw+Poll+Results" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://www.norwf.org/2009/09/straw-poll-results/&amp;n=Straw+Poll+Results&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.norwf.org/2009/09/straw-poll-results/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.norwf.org/2009/09/straw-poll-results/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
